532 Madison Avenue Gourmet Foods, Inc. v. Finlandia Center, Inc.
750 N.E.2d 1097 (2001)
Torts Law handles situations involving harm or injury caused by someone’s actions.
Throughout this course, our Case Briefs will examine incidents like negligence, intentional harm, and determining legal responsibility. We’ll learn the crucial concepts such as (duty of care, causing harm, and compensating for damages etc.) — These briefs will showcase how this law functions in real-life scenarios, using legal cases to illustrate the application of Torts Law.
Explore the Cases Below
750 N.E.2d 1097 (2001)
139 S.Ct. 986, 203 L.Ed.2d 373 (2019)
20 Cal. 3d 578, 146 Cal. Rptr. 182, 578 P.2d 899 (1978)
931 N.E.2d 697 (2010)
24 F.3d 39 (9th Cir. 1994)
67 F.3d 816 (1995)
275 U.S. 66 (1927)
650 F.3d 876 (2011)
20 Cal.3d 413, 143 Cal.Rptr. 225, 573 P.2d 443 (1978)
92 Ohio St. 3d 35 (2001)
486 U.S. 531 (1988)
403 N.E.2d 391 (1980)
290 A.2d 281 (1972)
130 Eng. Rep. 911 (1825)
115 Eng. Rep. 688 (1845)
922 F. Supp. 44 (1998)
8 P.3d 1079 (2000)
26 N.Y.2d 219, 309 N.Y.S.2d 312, 257 N.E.2d 870 (1970)
362 F. App'x 273 (3d Cir. 2010)
850 P.2d 1179 (1992)
511 N.E.2d 373 (1987)
500 P.3d 847 (2021), 2021 UT 67
45 Wis.2d 536, 173 N.W.2d 619 (1970)
725 P.2d 300 (1986)
713 F.2d 262 (1983)
53 N.H. 442 (1873)
60 Mass. 292 (1850)
361 P.2d 152 (1961)
242 N.Y. 176, 151 N.E. 197 (1926)
40 Cal. App. 5th 1077 (2019)
266 F. Supp. 2d 377 (2003)
398 F.2d 167 (1968)
11 East. 60, 103 Eng. Rep. 926 (1809)
159 E.R. 299 (1863)
668 A.2d 521 (Pa.1995)
930 N.W.2d 661 (2019)
95 N.E.2d 802 (1950)
464 F.2d 772 (D.C. Cir. 1972)
366 A.2d 157 (1976)
620 So.2d 1244 (1993)
622 S.W.3d 824 (2021)
712 N.W.2d 245 (2006)
49 N.E.3d 1171 (2016)
84 NH 501, 153 A. 457 (1931)
124 P.3d 283 (2005)
520 U.S. 681, 117 S.Ct. 1636 (1997)
701 A.2d 1044 (Vt. 1997)
359 Mass. 319, 268 N.E.2d 860 (1971)
90 Eng.Rep.958 (1704)
807 F.2d 1102 (1st Cir. 1986)
437 S.W.3d 184 (2014)
23 Colo. 113, 47 P. 284 (1896)
420 U.S. 469 (1975)
375 P.3d 69 (2016)
730 N.E.2d 659 (2000)
66 Cal. 2d 425, 426 P.2d 173, 58 Cal. Rptr. 13 (1967)
661 P.2d 54 (1983)
570 N.E.2d 27 (1991)
388 U.S. 130 (1967)
806 So.2d 424 (2001)
670 A.2d 795 (Vt. 1995)
575 P.2d 1162 (Cal. 1978)
224 A.2d 63 (N.H. 1966)
414 N.E.2d 666 (1980)
44 F.3d 1345 (1995)
68 Cal. 2d 728, 441 P.2d 912, 69 Cal. Rptr. 72 (1968)
110 S.W.3d 363 (2003)
958 N.E.2d 1183 (2011)
18 N.C. 371 (1835)
408 S.W.3d 825 (2013)
830 N.W.2d 72 (2013)
984 A.2d 210 (2009)
[1910] A.C. 20
277 N.W.2d 11 (1979)
345 P.3d 553 (2015)
7 F.2d 603 (1925)
40 F.2d 833 (1930)
24 Cal. 2d 453, 150 P.2d 436 (1944)
579 F.2d 215 (1978)
424 S.W.2d 627 (1967)
L.R. 1 Ex. 265 (1866)
375 N.E.2d 763 (1978)
114 So.2d 357 (1959)
46 Wash. 2d 197, 279 P.2d 1091 (1955)
332 N.W.2d 804 (1983)
529 U.S. 861 (2000)
522 U.S. 136, 118 S.Ct. 512, 139 L.Ed.2d 508 (1997)
462 S.W.3d 1 (2015)
418 U.S. 323 (1974)
65 P.3d 50 (2003)
623 P.2d 378 (1981)
797 S.E.2d 87 (2017)
680 P.2d 807 (1984)
59 Cal. 2d 57, 377 P.2d 897, 27 Cal. Rptr. 697 (1963)
173 So. 3d 919 (2014)
264 F. 334 (1920)
159 N.E. 896 (N.Y. 1928)
895 F.3d 146 (2018)
792 A.2d 1145 (2002)